Silvia is now multi-currency

Silvia can keep assets in their native currencies while restating net worth, charts and financial totals in the display currency you choose.
A global financial life should not require pretending that every asset is denominated in U.S. dollars. A home may be valued in Canadian dollars, a vehicle in euros, a private investment in pounds and a brokerage account in U.S. dollars.
Silvia’s multi-currency system is built to preserve those native amounts while still giving the household one comparable net worth view.
Native currency and display currency are different
Native currency is the currency in which an account or asset is actually recorded. Display currency is the currency Silvia uses to present consolidated totals and charts.
That distinction prevents double conversion. Silvia stores and values the financial system in USD internally, then converts a USD total at the point it is displayed. An amount already typed in CAD or EUR is first given a USD valuation copy; the screen never treats the original native number as if it were already dollars.
A house in CAD, a car in EUR and investments in USD
Consider a household with a Toronto property worth CA$1.4 million, a vehicle in France worth €42,000 and a U.S. investment portfolio worth $900,000. The property remains recorded in CAD, the vehicle in EUR and the investments in USD.
If the household selects GBP as its display currency in Settings → General, Silvia restates the comparable totals in pounds. The edit screens still show the original CAD property value and EUR vehicle value, while the Portfolio and Dashboard can present consolidated figures in the chosen currency.
The same principle works alongside Multi-Portfolio. Portfolios organize ownership; currencies preserve denomination. A Canadian property can belong to a Family portfolio, a European vehicle to Personal and a U.S. brokerage account to Investment without merging those two concepts.
Where native-currency entry is supported
Silvia supports currency selection for manually added accounts and several manual asset types, including other assets, manually valued vehicles, manually valued residential and commercial properties and private investments. Holdings imports can also carry a cost-basis currency.
Some automated valuation sources remain in USD. A property valued by Zillow and a vehicle valued by MarketCheck stay in dollars because those providers return dollar valuations. Choosing another currency while editing a Zillow property converts it into a manual valuation rather than relabeling the provider’s dollar number.
What changes when exchange rates move
Current totals use current rates. Historical charts convert each point using the rate for that day, so the wealth shown in a non-USD display currency can change even when the underlying USD value is flat.
That is intentional. A euro-based household’s purchasing power changes when the dollar moves against the euro. Period changes therefore compare the converted value at the beginning of the period with the converted value now, rather than converting one USD change at today’s rate.
Before the stored FX history begins on March 4, 2026, the earliest available rate is used. Backfilling historical rates can improve those earlier points without changing the product logic.
Transactions keep their statement currency
Transactions and activity feeds keep each item’s own currency, like a bank statement. When Silvia calculates Incoming, Outgoing, Net Cashflow or other cross-account totals, it uses USD valuation amounts and then displays the result in the selected currency. A foreign transaction is not silently relabeled.
Supported display currencies
The supported display currencies include USD, AUD, GBP, CAD, EUR, INR, NOK, PHP, CHF, BTC and SATS. Exchange-rate tables are refreshed by Silvia’s administrative FX process, including derived BTC and SATS rates.
If a selected currency is unavailable or a rate cannot be loaded, Silvia falls back to USD rather than placing a foreign currency symbol on an unconverted number. A non-USD asset without a valid conversion is left out of totals instead of being counted as dollars.
How to choose your display currency
- Open Settings → General.
- Find Display currency and choose the currency in which you want totals and charts presented.
- Add or edit a supported manual account or asset and use its Currency field for the native amount.
- Review the Portfolio, Dashboard and Transactions totals in the selected display currency.
Changing the display currency does not rewrite accounts, trades or asset records. It changes the lens through which comparable totals are shown.
Choose your display currency
Set the currency that makes your complete financial picture easiest to understand.
Native amounts stay in their own currencies.
All supported currencies on Silvia
Find the supported currencies below, along with their codes, display formats and where they are used. Bitcoin (BTC) and satoshis (SATS) are display-only units. The sample amounts illustrate formatting, not exchange-rate conversions.
| Currency | Code | Example display | Used in |
|---|---|---|---|
| US Dollar | USD | $1,234.56 | United States; Ecuador; Panama; Puerto Rico; Timor-Leste; Micronesia; Marshall Islands; Palau; Turks & Caicos Islands; British Virgin Islands; Caribbean Netherlands |
| Afghan Afghani | AFN | AFN 1,235 | Afghanistan |
| Albanian Lek | ALL | ALL 1,235 | Albania |
| Angolan Kwanza | AOA | AOA 1,234.56 | Angola |
| Argentine Peso | ARS | ARS 1,234.56 | Argentina |
| Armenian Dram | AMD | AMD 1,234.56 | Armenia |
| Aruban Florin | AWG | AWG 1,234.56 | Aruba |
| Australian Dollar | AUD | A$1,234.56 | Australia; Kiribati; Nauru; Tuvalu |
| Azerbaijani Manat | AZN | AZN 1,234.56 | Azerbaijan |
| Bahamian Dollar | BSD | BSD 1,234.56 | Bahamas |
| Bahraini Dinar | BHD | BHD 1,234.560 | Bahrain |
| Bangladeshi Taka | BDT | BDT 1,234.56 | Bangladesh |
| Barbadian Dollar | BBD | BBD 1,234.56 | Barbados |
| Belarusian Ruble | BYN | BYN 1,234.56 | Belarus |
| Belize Dollar | BZD | BZD 1,234.56 | Belize |
| Bermudian Dollar | BMD | BMD 1,234.56 | Bermuda |
| Bhutanese Ngultrum | BTN | BTN 1,234.56 | Bhutan |
| Bolivian Boliviano | BOB | BOB 1,234.56 | Bolivia |
| Bosnia-Herzegovina Mark | BAM | BAM 1,234.56 | Bosnia & Herzegovina |
| Botswana Pula | BWP | BWP 1,234.56 | Botswana |
| Brazilian Real | BRL | R$1,234.56 | Brazil |
| British Pound | GBP | £1,234.56 | United Kingdom |
| Brunei Dollar | BND | BND 1,234.56 | Brunei |
| Burundian Franc | BIF | BIF 1,235 | Burundi |
| Cambodian Riel | KHR | KHR 1,234.56 | Cambodia |
| Canadian Dollar | CAD | CA$1,234.56 | Canada |
| Cape Verdean Escudo | CVE | CVE 1,234.56 | Cape Verde |
| Caribbean Guilder | XCG | Cg. 1,234.56 | Curaçao; Sint Maarten |
| Cayman Islands Dollar | KYD | KYD 1,234.56 | Cayman Islands |
| Central African CFA Franc | XAF | FCFA 1,235 | Cameroon; Central African Republic; Chad; Congo - Brazzaville; Equatorial Guinea; Gabon |
| CFP Franc | XPF | CFPF 1,235 | French Polynesia; New Caledonia; Wallis & Futuna |
| Chilean Peso | CLP | CLP 1,235 | Chile |
| Chinese Yuan | CNY | CN¥1,234.56 | China |
| Colombian Peso | COP | COP 1,235 | Colombia |
| Comorian Franc | KMF | KMF 1,235 | Comoros |
| Congolese Franc | CDF | CDF 1,234.56 | Congo - Kinshasa |
| Costa Rican Colón | CRC | CRC 1,234.56 | Costa Rica |
| Czech Koruna | CZK | CZK 1,234.56 | Czechia |
| Danish Krone | DKK | DKK 1,234.56 | Denmark; Greenland; Faroe Islands |
| Djiboutian Franc | DJF | DJF 1,235 | Djibouti |
| Dominican Peso | DOP | DOP 1,234.56 | Dominican Republic |
| East Caribbean Dollar | XCD | EC$1,234.56 | Antigua & Barbuda; Dominica; Grenada; St. Kitts & Nevis; St. Lucia; St. Vincent & Grenadines; Anguilla; Montserrat |
| Egyptian Pound | EGP | EGP 1,234.56 | Egypt |
| Eritrean Nakfa | ERN | ERN 1,234.56 | Eritrea |
| Ethiopian Birr | ETB | ETB 1,234.56 | Ethiopia |
| Euro | EUR | €1,234.56 | European Union; Austria; Belgium; Bulgaria; Croatia; Cyprus; Estonia; Finland; France; Germany; Greece; Ireland; Italy; Latvia; Lithuania; Luxembourg; Malta; Netherlands; Portugal; Slovakia; Slovenia; Spain; Andorra; Monaco; San Marino; Vatican City; Montenegro; Kosovo |
| Falkland Islands Pound | FKP | FKP 1,234.56 | Falkland Islands |
| Fijian Dollar | FJD | FJD 1,234.56 | Fiji |
| Gambian Dalasi | GMD | GMD 1,234.56 | Gambia |
| Georgian Lari | GEL | GEL 1,234.56 | Georgia |
| Ghanaian Cedi | GHS | GHS 1,234.56 | Ghana |
| Gibraltar Pound | GIP | GIP 1,234.56 | Gibraltar |
| Guatemalan Quetzal | GTQ | GTQ 1,234.56 | Guatemala |
| Guernsey Pound | GGP | GGP 1,234.56 | Guernsey |
| Guinean Franc | GNF | GNF 1,235 | Guinea |
| Guyanese Dollar | GYD | GYD 1,234.56 | Guyana |
| Haitian Gourde | HTG | HTG 1,234.56 | Haiti |
| Honduran Lempira | HNL | HNL 1,234.56 | Honduras |
| Hong Kong Dollar | HKD | HK$1,234.56 | Hong Kong SAR China |
| Hungarian Forint | HUF | HUF 1,235 | Hungary |
| Icelandic Króna | ISK | ISK 1,235 | Iceland |
| Indian Rupee | INR | ₹1,234.56 | India |
| Indonesian Rupiah | IDR | IDR 1,235 | Indonesia |
| Iraqi Dinar | IQD | IQD 1,235 | Iraq |
| Isle of Man Pound | IMP | IMP 1,234.56 | Isle of Man |
| Israeli New Shekel | ILS | ₪1,234.56 | Israel; Palestinian Territories |
| Jamaican Dollar | JMD | JMD 1,234.56 | Jamaica |
| Japanese Yen | JPY | ¥1,235 | Japan |
| Jersey Pound | JEP | JEP 1,234.56 | Jersey |
| Jordanian Dinar | JOD | JOD 1,234.560 | Jordan |
| Kazakhstani Tenge | KZT | KZT 1,234.56 | Kazakhstan |
| Kenyan Shilling | KES | KES 1,234.56 | Kenya |
| Kuwaiti Dinar | KWD | KWD 1,234.560 | Kuwait |
| Kyrgyzstani Som | KGS | KGS 1,234.56 | Kyrgyzstan |
| Lao Kip | LAK | LAK 1,235 | Laos |
| Lesotho Loti | LSL | LSL 1,234.56 | Lesotho |
| Liberian Dollar | LRD | LRD 1,234.56 | Liberia |
| Libyan Dinar | LYD | LYD 1,234.560 | Libya |
| Macanese Pataca | MOP | MOP 1,234.56 | Macao SAR China |
| Macedonian Denar | MKD | MKD 1,234.56 | North Macedonia |
| Malagasy Ariary | MGA | MGA 1,235 | Madagascar |
| Malawian Kwacha | MWK | MWK 1,234.56 | Malawi |
| Malaysian Ringgit | MYR | MYR 1,234.56 | Malaysia |
| Maldivian Rufiyaa | MVR | MVR 1,234.56 | Maldives |
| Mauritanian Ouguiya | MRU | MRU 1,234.56 | Mauritania |
| Mauritian Rupee | MUR | MUR 1,234.56 | Mauritius |
| Mexican Peso | MXN | MX$1,234.56 | Mexico |
| Moldovan Leu | MDL | MDL 1,234.56 | Moldova |
| Mongolian Tugrik | MNT | MNT 1,234.56 | Mongolia |
| Moroccan Dirham | MAD | MAD 1,234.56 | Morocco; Western Sahara |
| Mozambican Metical | MZN | MZN 1,234.56 | Mozambique |
| Namibian Dollar | NAD | NAD 1,234.56 | Namibia |
| Nepalese Rupee | NPR | NPR 1,234.56 | Nepal |
| New Taiwan Dollar | TWD | NT$1,234.56 | Taiwan |
| New Zealand Dollar | NZD | NZ$1,234.56 | New Zealand; Cook Islands; Niue; Pitcairn Islands; Tokelau |
| Nicaraguan Córdoba | NIO | NIO 1,234.56 | Nicaragua |
| Nigerian Naira | NGN | NGN 1,234.56 | Nigeria |
| Norwegian Krone | NOK | NOK 1,234.56 | Norway; Svalbard & Jan Mayen; Bouvet Island |
| Omani Rial | OMR | OMR 1,234.560 | Oman |
| Pakistani Rupee | PKR | PKR 1,235 | Pakistan |
| Panamanian Balboa | PAB | PAB 1,234.56 | Panama |
| Papua New Guinean Kina | PGK | PGK 1,234.56 | Papua New Guinea |
| Paraguayan Guarani | PYG | PYG 1,235 | Paraguay |
| Peruvian Sol | PEN | PEN 1,234.56 | Peru |
| Philippine Peso | PHP | ₱1,234.56 | Philippines |
| Polish Zloty | PLN | PLN 1,234.56 | Poland |
| Qatari Riyal | QAR | QAR 1,234.56 | Qatar |
| Romanian Leu | RON | RON 1,234.56 | Romania |
| Russian Ruble | RUB | RUB 1,234.56 | Russia |
| Rwandan Franc | RWF | RWF 1,235 | Rwanda |
| Saint Helena Pound | SHP | SHP 1,234.56 | St. Helena |
| Samoan Tala | WST | WST 1,234.56 | Samoa |
| São Tomé & Príncipe Dobra | STN | STN 1,234.56 | São Tomé & Príncipe |
| Saudi Riyal | SAR | SAR 1,234.56 | Saudi Arabia |
| Serbian Dinar | RSD | RSD 1,234.56 | Serbia |
| Seychellois Rupee | SCR | SCR 1,234.56 | Seychelles |
| Sierra Leonean Leone | SLE | SLE 1,234.56 | Sierra Leone |
| Singapore Dollar | SGD | SGD 1,234.56 | Singapore |
| Solomon Islands Dollar | SBD | SBD 1,234.56 | Solomon Islands |
| Somali Shilling | SOS | SOS 1,235 | Somalia |
| South African Rand | ZAR | ZAR 1,234.56 | South Africa |
| South Korean Won | KRW | ₩1,235 | South Korea |
| Sri Lankan Rupee | LKR | LKR 1,234.56 | Sri Lanka |
| Surinamese Dollar | SRD | SRD 1,234.56 | Suriname |
| Swazi Lilangeni | SZL | SZL 1,234.56 | Eswatini |
| Swedish Krona | SEK | SEK 1,234.56 | Sweden |
| Swiss Franc | CHF | CHF 1,234.56 | Switzerland; Liechtenstein |
| Tajikistani Somoni | TJS | TJS 1,234.56 | Tajikistan |
| Tanzanian Shilling | TZS | TZS 1,234.56 | Tanzania |
| Thai Baht | THB | THB 1,234.56 | Thailand |
| Tongan Paʻanga | TOP | TOP 1,234.56 | Tonga |
| Trinidad & Tobago Dollar | TTD | TTD 1,234.56 | Trinidad & Tobago |
| Tunisian Dinar | TND | TND 1,234.560 | Tunisia |
| Turkish Lira | TRY | TRY 1,234.56 | Türkiye |
| UAE Dirham | AED | AED 1,234.56 | United Arab Emirates |
| Ugandan Shilling | UGX | UGX 1,235 | Uganda |
| Ukrainian Hryvnia | UAH | UAH 1,234.56 | Ukraine |
| Uruguayan Peso | UYU | UYU 1,234.56 | Uruguay |
| Uzbekistani Som | UZS | UZS 1,234.56 | Uzbekistan |
| Vanuatu Vatu | VUV | VUV 1,235 | Vanuatu |
| Vietnamese Dong | VND | ₫1,235 | Vietnam |
| West African CFA Franc | XOF | F CFA 1,235 | Senegal; Benin; Burkina Faso; Côte d’Ivoire; Guinea-Bissau; Mali; Niger; Togo |
| Zambian Kwacha | ZMW | ZMW 1,234.56 | Zambia |
| Bitcoin (display only) | BTC | ₿1,234.56000000 | Not applicable |
| Satoshis (display only) | SATS | 1,235 sats | Not applicable |
Financial information notice
This content is for informational purposes only. It is not financial, investment, or legal advice. Past performance does not guarantee future results. Consult a qualified professional before making financial decisions.
Share this article
Your money deserves superintelligence.
Free to start. No card required. Give Silvia five minutes and see what an AI CFO trained on your money actually knows.


